Sno | Flag | Country | Date |
---|---|---|---|
1 | Australia | 16 September 1975 | |
2 | Fiji | 16 September 1975 | |
3 | Indonesia | 16 September 1975 | |
4 | Japan | 16 September 1975 | |
5 | New Zealand | 16 September 1975 | |
6 | Philippines | 16 September 1975 | |
7 | United Kingdom | 16 September 1975 | |
8 | United States | 16 September 1975 | |
9 | Egypt | 20 April 1976 | |
10 | Thailand | 14 May 1976 | |
11 | India | 19 May 1976 | |
12 | Mexico | 19 May 1976 | |
13 | Romania | 19 May 1976 | |
14 | Russia | 19 May 1976 | |
15 | Singapore | 19 May 1976 | |
16 | South Korea | 19 May 1976 | |
17 | Serbia | 21 May 1976 | |
18 | North Korea | 1 June 1976 | |
19 | Switzerland | 2 June 1976 | |
20 | Mongolia | 16 June 1976 | |
21 | France | 22 June 1976 | |
22 | Austria | 24 June 1976 | |
23 | Malaysia | 12 July 1976 | |
24 | Canada | 9 August 1976 | |
25 | Norway | 9 August 1976 | |
26 | Chile | 19 August 1976 | |
27 | Netherlands | 25 August 1976 | |
28 | Belgium | 16 September 1976 | |
29 | Germany | 16 September 1976 | |
30 | Pakistan | 4 October 1976 | |
31 | China | 12 October 1976 | |
32 | Portugal | 15 October 1976 | |
33 | Sweden | 10 November 1976 | |
34 | Hungary | 4 February 1977 | |
35 | Holy See | 7 March 1977 | |
36 | Ghana | 22 August 1977 | |
37 | Iraq | 27 August 1977 | |
38 | Finland | 31 August 1977 | |
39 | Luxembourg | 15 October 1977 | |
40 | Denmark | February 1978 | |
41 | Poland | 10 February 1978 | |
42 | Cyprus | 20 April 1978 | |
43 | Costa Rica | 28 April 1978 | |
44 | Israel | 1 May 1978 | |
45 | Solomon Islands | 17 August 1978 | |
46 | Spain | 28 August 1978 | |
47 | Argentina | 6 November 1978 | |
48 | Turkey | 30 May 1979 | |
49 | Samoa | 27 August 1979 | |
50 | Tuvalu | January 1980 |
Sno | Flag | Country | Date |
---|---|---|---|
51 | Tanzania | 29 March 1980 | |
52 | Vanuatu | 30 July 1980 | |
53 | Tonga | 1980 | |
54 | Sri Lanka | 17 November 1982 | |
55 | Nigeria | 1982 | |
56 | Bangladesh | 20 June 1983 | |
57 | Brunei | 1 May 1984 | |
58 | Kiribati | Before 1986 | |
59 | Colombia | 2 March 1988 | |
60 | Marshall Islands | 21 September 1988 | |
61 | Federated States of Micronesia | 21 September 1988 | |
62 | Maldives | 22 December 1988 | |
63 | Maldives | 27 April 1989 | |
64 | Cuba | 13 October 1989 | |
65 | Vietnam | 3 November 1989 | |
66 | Laos | 6 April 1990 | |
67 | Namibia | 30 April 1990 | |
68 | Venezuela | 1 April 1991 | |
69 | Jamaica | 16 April 1991 | |
70 | Myanmar | 24 July 1991 | |
71 | Palau | 1 October 1994 | |
72 | South Africa | 7 October 1994 | |
- | State of Palestine | 13 January 1995 | |
73 | Czech Republic | 10 April 1995 | |
- | Cook Islands | 1995 | |
74 | Panama | 3 May 1996 | |
75 | Cambodia | 7 October 1996 | |
76 | Croatia | 5 December 1997 | |
77 | Slovakia | 29 October 1999 | |
78 | East Timor | 19 July 2002 | |
79 | Iceland | 12 August 2004 | |
80 | Slovenia | 9 February 2010 | |
81 | Botswana | 2010 | |
82 | Nepal | 12 April 2013 | |
83 | Zimbabwe | 21 June 2013 | |
- | Niue | 9 December 2014 | |
84 | Paraguay | 21 September 2016 | |
85 | Estonia | 4 October 2016 | |
86 | Georgia | 4 October 2016 | |
87 | Qatar | 22 February 2017 | |
88 | United Arab Emirates | 22 March 2017 | |
89 | Malta | 6 October 2017 | |
90 | Latvia | 9 May 2018 | |
91 | Morocco | 28 September 2018 | |
92 | Ireland | 26 October 2020 | |
93 | Nicaragua | 17 February 2023 | |
94 | Kazakhstan | 24 March 2023 | |
95 | Azerbaijan | 5 May 2023 | |
96 | Bahrain | 1 June 2023 | |
97 | Kuwait | Unknown | |
98 | Nauru | Unknown |
Postal Address:
P.O Box 422, Waigani,
National Capital District (NCD)
Papua New Guinea (PNG)
- Central Government Office, Kumul Avenue, Waigani, N.C.D
- inquiries@dfa.gov.pg
- +675 301 4100
External Links
- Goverment Departments and Agencies
- Department of Prime Minister and National Executive Council
- Department of Planning & Monitoring
- Department of Treasury
- Department of Finance
- Department of Personnel Management
- Department of Justice & Attorney General
- National Parliament of Papua New Guinea
- Immigration and Citizenship Services Authority
- Papua New Guinea Tourism Authority
- Investment Promotion Authority
- Kumul Consolidated Holdings
Subscribe to Our Newsletter to get Important News, Amazing alerts & Inside Scoops:
Visitors 40
Copyrights © 2024 All Rights Reserved by DFA, PNG
Go To Top